All sources from xda-developers.
| Name | Updated | Android Ver | Users Recommendation | |
| ViperDNA | MAR | JB | ||
| CyanogenMod 10 | MAR | JB | ||
| CyanogenMod 10.1 | FEB | JB | ||
| Super Charged Hatka | FEB | JB | ||
| NOS M7 | MAR | JB | ||
| NOS | MAR | JB | ||
| Hatka DNA | JAN | JB | ||
| BAMF Stock Plus | FEB | JB | ||
| UKB DNA | JAN | JB | ||
| [CDMA] ZoneDNA Verizon Only | MAR | JB | ||
| DNA Digital Dream | FEB | JB | ||
| Battery Plus Rom lite | JAN | JB | ||
GB = Ginger Bread = 2.3.X
ICS= Ice Cream Sandwich = 4.0.X
JB= Jelly Bean = 4.1.X or 4.2.X

No comments:
Post a Comment